<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MYRTHCO</title>
	<atom:link href="http://myrthco.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://myrthco.com</link>
	<description>Topher McCulloch&#039;s home on the web since 2000.</description>
	<lastBuildDate>Mon, 30 Aug 2010 19:17:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Opening for One</title>
		<link>http://myrthco.com/2010/08/03/opening-for-one/</link>
		<comments>http://myrthco.com/2010/08/03/opening-for-one/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:44:46 +0000</pubDate>
		<dc:creator>mugwump</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[msaed]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://myrthco.com/?p=1033</guid>
		<description><![CDATA[Opening for One from Topher McCulloch on Vimeo. A walkthrough of the solo exhibition OPENING FOR ONE on the night of July 29th, 2010. Part of the Make Something Awful Every Day project.]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="450"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13752476&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13752476&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="600" height="450"></embed></object>
<p><a href="http://vimeo.com/13752476">Opening for One</a> from <a href="http://vimeo.com/mugwump">Topher McCulloch</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>A walkthrough of the solo exhibition OPENING FOR ONE on the night of July 29th, 2010. Part of the <a href="http://makesomethingawfuleveryday.tumblr.com">Make Something Awful Every Day</a> project.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrthco.com/2010/08/03/opening-for-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why can&#8217;t design be beautiful?</title>
		<link>http://myrthco.com/2010/07/29/why-cant-design-be-beautiful/</link>
		<comments>http://myrthco.com/2010/07/29/why-cant-design-be-beautiful/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:28:18 +0000</pubDate>
		<dc:creator>mugwump</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Olivetti]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://myrthco.com/?p=1018</guid>
		<description><![CDATA[Before Steve Jobs was a glint in his father&#8217;s eye, Olivetti was elevating the design aesthetics of the business machine world through product design and advertising rooted in the Bauhaus and vetted in Italy. Olivetti placed great importance on its design. [A] preoccupation with design developed into a comprehensive corporate philosophy, which embraced everything from [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1019" class="wp-caption aligncenter" style="width: 359px"><a href="http://www.sfmoma.org/artwork/130673#"><img class="size-full wp-image-1019 " title="Olivetti Poster" src="http://myrthco.com/wp-content/uploads/2010/07/AD08-1.019.3_01_b02.jpg" alt="Olivetti poster designed by Giovanni Pintori, 1949. 28 in. x 20 in. Collection SFMOMA." width="349" height="490" /></a><p class="wp-caption-text">Olivetti poster designed by Giovanni Pintori, 1949. 28 in. x 20 in. Collection SFMOMA.</p></div>
<p>Before Steve Jobs was a glint in his father&#8217;s eye, Olivetti was elevating the design aesthetics of the business machine world through product design and advertising rooted in the Bauhaus and vetted in Italy.</p>
<p>Olivetti placed <a href="http://en.wikipedia.org/wiki/Olivetti#Design">great importance o</a><a href="http://en.wikipedia.org/wiki/Olivetti#Design">n its design</a>.</p>
<blockquote><p>[A] preoccupation with design developed into a comprehensive corporate philosophy, which embraced everything from the shape of a space bar to the color scheme for an advertising poster.</p>
<p style="text-align: right;">—Jonathan Martin, <cite>International Directory of Company Histories</cite></p>
</blockquote>
<p>Olivetti&#8217;s design aesthetic went beyond its products and advertising, as the company also hired notable architects like Le Corbusier to design its offices and factories. Notable artists, designers and architects contributed in-house to Olivetti&#8217;s design brain trust, including Giovanni Pintori and Ettore Sottsass. Sottsass oversaw industrial design for Olivetti&#8217;s <a href="http://en.wikipedia.org/wiki/Olivetti_Elea">Elea 9003</a>, Italy&#8217;s first mainframe computer, which incidentally predated IBM&#8217;s first transistorized computer. Sottsass also designed the Olivetti Valentine. The Valentine was a bright red plastic portable typewriter, which became more of a fashion accessory than a business tool, entering Olivetti in the popular culture.</p>
<div id="attachment_1023" class="wp-caption aligncenter" style="width: 310px"><a href="http://myrthco.com/wp-content/uploads/2010/07/721px-Olivetti-Valentine.jpg"><img class="size-medium wp-image-1023" title="Olivetti Valentine" src="http://myrthco.com/wp-content/uploads/2010/07/721px-Olivetti-Valentine-300x249.jpg" alt="Olivetti Valentine" width="300" height="249" /></a><p class="wp-caption-text">Olivetti Valentine (1969) designed by Marcello Nizzoli and Ettore Sottsass. Image from Wikipedia.</p></div>
<p>Olivetti&#8217;s <a href="http://www.sfmoma.org/artwork/130676" target="_blank">cutting edge design remains timeless</a>, while <a href="http://www.adclassix.com/ads/57randtypewriter.htm" target="_blank">the competition look ridiculously quaint</a>. Good design that navigates around current trends and instead bases itself on solid, aesthetic principles will endure.  A 2008 Italian advertisement for Apple&#8217;s iPhone 3G name dropped company <a href="http://gadgets.boingboing.net/2008/07/09/who-apple-respects-c.html">founder Camillo Olivetti in the phone&#8217;s contact list</a>. Don&#8217;t be surprised if he doesn&#8217;t answer though, since he&#8217;s been dead since 1943. His company&#8217;s design legacy, however, lives on.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrthco.com/2010/07/29/why-cant-design-be-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site redesign!</title>
		<link>http://myrthco.com/2010/07/16/site-redesign/</link>
		<comments>http://myrthco.com/2010/07/16/site-redesign/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:48:57 +0000</pubDate>
		<dc:creator>mugwump</dc:creator>
				<category><![CDATA[site business]]></category>
		<category><![CDATA[gifs]]></category>

		<guid isPermaLink="false">http://myrthco.com/?p=989</guid>
		<description><![CDATA[My life&#8217;s a mess!]]></description>
			<content:encoded><![CDATA[<p><img src="http://myrthco.com/wp-content/uploads/2010/07/under-construction-animated.gif" alt="" title="under-construction-animated" width="620" height="620" class="aligncenter size-full wp-image-1015" /><br />
My life&#8217;s a mess!</p>
]]></content:encoded>
			<wfw:commentRss>http://myrthco.com/2010/07/16/site-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>digging through the stacks</title>
		<link>http://myrthco.com/2009/12/07/digging-through-the-stack/</link>
		<comments>http://myrthco.com/2009/12/07/digging-through-the-stack/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:26:09 +0000</pubDate>
		<dc:creator>mugwump</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[meme]]></category>

		<guid isPermaLink="false">http://myrthco.com/blog/?p=969</guid>
		<description><![CDATA[Inspired by the internet, I&#8217;ve started making a point of looking for closely sequential photos at thrift and antique stores. The above is from my first find.]]></description>
			<content:encoded><![CDATA[<p><img src="http://16.media.tumblr.com/tumblr_ku9707x3151qzds8jo1_500.gif" alt="two women vintage gif" width="500" height="510" /></p>
<p>Inspired by the internet, I&#8217;ve started making a point of looking for closely sequential photos at thrift and antique stores. The above is from my first find.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrthco.com/2009/12/07/digging-through-the-stack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another gif(t) for you</title>
		<link>http://myrthco.com/2009/10/15/another-gift-for-you/</link>
		<comments>http://myrthco.com/2009/10/15/another-gift-for-you/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:19:29 +0000</pubDate>
		<dc:creator>mugwump</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[gifs]]></category>

		<guid isPermaLink="false">http://myrthco.com/blog/?p=963</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://myrthco.com/wp-content/uploads/2009/10/topher-photobooth.gif" alt="topher photobooth" width="310" height="400" class="alignnone size-full wp-image-964" /></p>
]]></content:encoded>
			<wfw:commentRss>http://myrthco.com/2009/10/15/another-gift-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Gif Kennedy</title>
		<link>http://myrthco.com/2009/10/05/john-gif-kennedy/</link>
		<comments>http://myrthco.com/2009/10/05/john-gif-kennedy/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:23:47 +0000</pubDate>
		<dc:creator>mugwump</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[gifs]]></category>
		<category><![CDATA[JFK]]></category>
		<category><![CDATA[Kennedy]]></category>
		<category><![CDATA[photograph]]></category>

		<guid isPermaLink="false">http://myrthco.com/blog/?p=961</guid>
		<description><![CDATA[I think gifs are really able to bring life to old photographs.]]></description>
			<content:encoded><![CDATA[<p><img src="http://19.media.tumblr.com/tumblr_kr1vf2dhCw1qzds8jo1_400.gif" alt="John F. Kennedy &amp; Jackie O. Gif" /></p>
<p>I think gifs are really able to bring life to <a href="http://www.dailymail.co.uk/news/article-495080/Intimate-pictures-hidden-40-years-capture-innocence-Kennedy-era.html">old photographs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrthco.com/2009/10/05/john-gif-kennedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I communicate solely via gifs</title>
		<link>http://myrthco.com/2009/08/25/i-communicate-solely-via-gifs/</link>
		<comments>http://myrthco.com/2009/08/25/i-communicate-solely-via-gifs/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:41:18 +0000</pubDate>
		<dc:creator>mugwump</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[gifs]]></category>
		<category><![CDATA[school photos]]></category>

		<guid isPermaLink="false">http://myrthco.com/blog/2009/08/25/i-communicate-solely-via-gifs/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://myrthco.com/gifs/chrislife.gif" alt="my life in the gifs of boasts" /></p>
]]></content:encoded>
			<wfw:commentRss>http://myrthco.com/2009/08/25/i-communicate-solely-via-gifs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I searched the news today, oh boy</title>
		<link>http://myrthco.com/2009/08/05/i-searched-the-news-today-oh-boy/</link>
		<comments>http://myrthco.com/2009/08/05/i-searched-the-news-today-oh-boy/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:13:51 +0000</pubDate>
		<dc:creator>mugwump</dc:creator>
				<category><![CDATA[Duluth]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://myrthco.com/blog/?p=955</guid>
		<description><![CDATA[This is my legacy, as told by the Duluth News Tribune.]]></description>
			<content:encoded><![CDATA[<p><img src="http://myrthco.com/wp-content/uploads/2009/08/Picture-1.png" alt="making the news in duluth" width="651" height="444" class="alignnone size-full wp-image-954" /></p>
<p>This is my legacy, as told by the <em><a href="http://duluthnewstribune.com">Duluth News Tribune</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrthco.com/2009/08/05/i-searched-the-news-today-oh-boy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random self-googling&#8230;</title>
		<link>http://myrthco.com/2009/08/05/random-self-googling/</link>
		<comments>http://myrthco.com/2009/08/05/random-self-googling/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 18:49:11 +0000</pubDate>
		<dc:creator>mugwump</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Duluth]]></category>

		<guid isPermaLink="false">http://myrthco.com/blog/2009/08/05/random-self-googling/</guid>
		<description><![CDATA[Lead to an article about the Visible Means exhibition I was part of last year in Duluth. Here&#8217;s how I was described: &#8220;young Duluth painter Topher McCulloch’s funny gender-interrogating images&#8221; Awesome.]]></description>
			<content:encoded><![CDATA[<p>Lead to an article about the Visible Means exhibition I was part of last year in Duluth. Here&#8217;s how I was described:</p>
<blockquote><p>&#8220;young Duluth painter Topher McCulloch’s funny gender-interrogating images&#8221;</p></blockquote>
<p>Awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://myrthco.com/2009/08/05/random-self-googling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>meme meme</title>
		<link>http://myrthco.com/2009/07/19/meme-meme/</link>
		<comments>http://myrthco.com/2009/07/19/meme-meme/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 22:23:44 +0000</pubDate>
		<dc:creator>mugwump</dc:creator>
				<category><![CDATA[meme]]></category>
		<category><![CDATA[photographs]]></category>

		<guid isPermaLink="false">http://myrthco.com/blog/?p=936</guid>
		<description><![CDATA[* Post ten of any pictures currently on your hard drive that you think are self-expressive. * No captions. It must be like we&#8217;re speaking with images and we have to interpret your visual language just like we have to interpret your words. * They must ALREADY be on your hard drive &#8211; no googling [...]]]></description>
			<content:encoded><![CDATA[<p>* Post ten of any pictures currently on your hard drive that you think are self-expressive.</p>
<p>* No captions. It must be like we&#8217;re speaking with images and we have to interpret your visual language just like we have to interpret your words.</p>
<p>* They must ALREADY be on your hard drive &#8211; no googling or flickr! They have to have been saved to your folders sometime in the past. They must be something you&#8217;ve saved there because it resonated with you for some reason.</p>
<p>* You do NOT have to answer any questions about any of your pictures if you don&#8217;t want to. You can make them as mysterious as you like. Or you can explain them away as much as you like.</p>
<p><img src="http://myrthco.com/misc/pics/lj/1.jpg"><br />
<img src="http://myrthco.com/misc/pics/lj/2.jpg"><br />
<img src="http://myrthco.com/misc/pics/lj/3.jpg"><br />
<img src="http://myrthco.com/misc/pics/lj/4.jpg"><br />
<img src="http://myrthco.com/misc/pics/lj/5.jpg"><br />
<img src="http://myrthco.com/misc/pics/lj/6.jpg"><br />
<img src="http://myrthco.com/misc/pics/lj/7.jpg"><br />
<img src="http://myrthco.com/misc/pics/lj/8.jpg"><br />
<img src="http://myrthco.com/misc/pics/lj/9.jpg"><br />
<img src="http://myrthco.com/misc/pics/lj/10.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://myrthco.com/2009/07/19/meme-meme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
